Type 2 VICNISS Procedure Groups and ICD-10AM Codes
VICNISS Procedure Groups are combinations of clinically similar operative procedures. Listed below are some of the VICNISS Procedure
Groups associated operative procedures to be included in the Type 2 Surveillance Program (Type 1 SSI Module).
The VICNISS Procedure Groups
(PDF File
120kb, opens in new window) as
detailed below, are also available to download as a separate document (Updated October 2008).
An extensive list of VICNISS Procedure Groups and ICD-10AM Codes (used in Type 1 SSI surveillance) is also available.
Appendicectomy (APPY) |
Gallbladder Surgery (CHOL) |
Colon Surgery (COLO) |
Caesarean Section (CSEC) |
Gastric Surgery (GAST) |
Herniorrhaphy (HERN) |
Hip Arthroplasty (HPRO) |
Abdominal Hysterectomy (HYST) |
Knee Arthroplasty (KPRO) |
Small Bowel Surgery (SB) |
Vaginal Hysterectomy (VHYST)
APPENDICECTOMY
Procedure Group: APPY
Description: Removal of appendix (not incidental to another operative procedure)
| ICD Code | Description |
| 3057100 | Appendicectomy |
| 3057200 | Laparoscopic appendicectomy |
| 3037530 | Caecoappendicostomy; Malone antegrade continence enema proceure |
| 9031100 | Anastomosis of appendix;Closure of appendiceal fistula |

GALLBLADDER SURGERY
Procedure Group: CHOL
Description: Chloecystectomy and cholecystotomy; includes procedures performed using the laparoscope
| ICD Code | Description |
| 3037505 | Cholecystostomy |
| 3037526 | Cholecystotomy |
| 3044300 | Cholecystectomy |
| 3044500 | Laparoscopic cholecystectomy |
| 3044600 | Laparoscopic cholecystectomy proceeding to open cholecystectomy |
| 3044800 | Laparoscopic cholecystectomy with removal of common bile duct calculus via cystic duct |
| 3044900 | Laparoscopic cholecystectomy with removal of common bile duct calculus via laparoscopic choledochotomy |
| 3045401 | Cholecystectomy with choledochotomy |
| 3045500 | Cholecystectomy with choledochotomy and biliary intestinal anastomosis |

COLON SURGERY
Procedure Group: COLO
Description: Incision, resection, or anastomosis of the large bowel; includes large-to-small and small-to-large bowel
anastomosis; includes rectal operations
| ICD Code | Description |
| 3037500 | Caecostomy |
| 3037502 | Colotomy |
| 3037504 | Other colostomy |
| 3037514 | Biopsy of large intestine |
| 3037525 | Suture of laceration of large intestine |
| 3037528 | Temporary colostomy |
| 3038202 | Radical repair of enterocutaneous fistula of large intestine |
| 3056202 | Closure of loop colostomy |
| 3056203 | Closure of colostomy with restoration of bowel continuity |
| 3056205 | Closure of other stoma of large intestine |
| 3056301 | Revision of stoma of large intestine |
| 3200000 | Limited excision of large intestine with formation of stoma |
| 3200001 | Right hemicolectomy with formation of stoma |
| 3200300 | Limited excision of large intestine with anastomosis |
| 3200301 | Right hemicolectomy with anastomosis |
| 3200400 | Sub-total colectomy with formation of stoma |
| 3200401 | Extended right hemicolectomy with formation of stoma |
| 3200500 | Subtotal colectomy with anastomosis |
| 3200501 | Extended right hemicolectomy with anastomosis |
| 3200600 | Left hemicolectomy with anastomosis |
| 3200601 | Left hemicolectomy with formation of stoma |
| 3200900 | Total colectomy with ileostomy |
| 3201200 | Total colectomy with ileorectal anastomosis |
| 3201500 | Total proctolectomy with ileostomy |
| 3202400 | High restorative anterior resection of rectum with intraperitoneal anastomosis |
| 3202500 | Low restorative anterior resection of rectum with extraperitoneal anastomosis |
| 3202600 | Low restorative anterior resection of rectum with coloanal anastomosis |
| 3202800 | Ultra low restorative anterior resection of rectum with sutured coloanal anastomosis |
| 3202900 | Construction of colonic reservoir |
| 3202901 | Revision of colonic reservoir |
| 3203000 | Rectosigmoidectomy with formation of stoma - Hartmann's procedure |
| 3203300 | Restoration of bowel continuity after Hartmann's procedure |
| 3203900 | Abdominoperineal proctectomy |
| 3204700 | Perineal proctectomy |
| 3205100 | Total proctolectomy with ileo-anal anastomosis |
| 3205101 | Total proctocolectomy with ileo-anal anastomosis and formation of temporary ileostomy |
| 3206000 | Restorative proctectomy |
| 3209600 | Full thickness biopsy of rectum |
| 3209900 | Per anal sub mucosal excision of lesion or tissue of rectum |
| 3210800 | Trans-sphincteric excision of lesion or tissue of rectum |
| 3211200 | Perineal rectosigmoidectomy |
| 4381602 | Other repair of large intestine |
| 4399301 | Definitive intestinal resection and pull-through anastomosis |
| 9034001 | Closure of fistula of large intestine |
| 9034100 | Other excision of lesion of rectum |
| 9095900 | Excision of other lesion of large intestine |

CAESAREAN SECTION
Procedure Group: CSEC
Description: Obstetrical delivery by Cesarean section
| ICD Code | Description |
| 1652000 | Elective classical caesarean section |
| 1652001 | Emergency classical caesarean section |
| 1652002 | Elective lower segment caesarean section |
| 1652003 | Emergency lower segment caesarean section |
| 3564900 | Hysterotomy |

GASTRIC SURGERY
Procedure Group: GAST
Description: Incision or excision of stomach; includes subtotal or total gastrectomy, does not include vagotomy and fundoplication
| ICD Code | Description |
| 3037506 | Gastrotomy |
| 3037510 | Suture of perforated ulcer |
| 3037512 | Reduction of gastric volvulus |
| 3037513 | Pyloroplasty |
| 3037515 | Gastrotomy with removal of foreign body |
| 3049601 | Selective vagotomy with pyloroplasty |
| 3049602 | Selective vagotomy with gastro-enterostomy |
| 3049700 | Selective vagotomy with partial gastrectomy and gastroduodenal anastomosis |
| 3049701 | Selective vagotomy with partial gastrectomy and gastrojejunal anastomosis |
| 3049702 | Selective vagotomy with partial gastrectomy and Roux-en-Y reconstruction |
| 3050000 | Highly selective vagotomy with duodenoplasty |
| 3050200 | Highly selective vagotomy with dilation of pylorus |
| 3050300 | Partial gastrectomy with gastroduodenal anastomosis following previous procedure for peptic ulcer disease
|
| 3050301 | Partial gastrectomy with gastrojejunal anastomosis following previous procedure for peptic ulcer disease
|
| 3050302 | Partial gastrectomy with Roux-en-Y reconstruction following previous procedure for peptic ulcer disease
|
| 3050303 | Selective vagotomy with partial gastrectomy and gastroduodenal anastomosis following previous procedure for peptic ulcer disease
|
| 3050304 | Selective vagotomy with partial gastrectomy and gastrojejunal anastomosis following previous procedure for peptic ulcer disease
|
| 3050305 | Selective vagotomy with partial gastrectomy and Roux-en-Y reconstruction following previous procedure for peptic ulcer disease
|
| 3050500 | Control of bleeding peptic ulcer |
| 3050900 | Control of bleeding peptic ulcer by gastric resection |
| 3051100 | Gastric reduction |
| 3051101 | Laparoscopic adjustable gastric banding (LAGB) |
| 3051200 | Gastric bypass |
| 3051201 | |
| 3051202 | |
| 3051400 | Surgical reversal of procedure for morbid obesity |
| 3051500 | Gastro-enterostomy |
| 3051700 | Reconstruction of pyloroplasty |
| 3051701 | Reconstruction of gastroenterostomy |
| 3051800 | Partial distal gastrectomy with gastroduodenal anastomosis |
| 3051801 | Partial distal gastrectomy with gastrojejunal anastomosis |
| 3051802 | Partial proximal gastrectomy with oesophagogastric anastomosis |
| 3052000 | Local excision of gastric lesion |
| 3052100 | Total gastrectomy |
| 3052300 | Subtotal gastrectomy |
| 3052400 | Radical gastrectomy |
| 9030400 | Other repair of stomach |
| 9033900 | Closure of gastrostomy |
| 9034202 | Suture of laceration of stomach |

HERNIORRHAPHY
Procedure Group: HERN
Description: Repair of inguinal, femoral, umbilical, or anterior abdominal wall hernia; does not include repair of diaphragmatic
or hiatal hernia or hernias at other body sites
| ICD Code | Description |
| 3040300 | Repair of incisional hernia |
| 3040301 | Repair of other abdominal wall hernia |
| 3040500 | Repair of incisional hernia with muscle transposition |
| 3040501 | Repair incisional hernia with prosthesis |
| 3040502 | Repair of incisional hernia with resection of strangulated intestine |
| 3040503 | Repair of other abdominal wall hernia with muscle transposition |
| 3040504 | Repair of other abdominal wall hernia with prosthesis |
| 3040505 | Repair of other abdominal wall hernia with resection of strangulated intestine |
| 3060900 | Laparoscopic repair of femoral hernia, unilateral |
| 3060901 | Laparoscopic repair of femoral hernia, bilateral |
| 3060902 | Laparoscopic repair of inguinal hernia, unilateral |
| 3060903 | Laparoscopic repair of inguinal hernia, bilateral |
| 3061400 | Repair of femoral hernia, unilateral |
| 3061401 | Repair of femoral hernia, bilateral |
| 3061402 | Repair of inguinal hernia, unilateral |
| 3061403 | Repair of inguinal hernia, bilateral |
| 3061700 | Repair of umbilical hernia |
| 3061701 | Repair of epigastric hernia |
| 3061702 | Repair of linea alba hernia |
| 4387000 | Repair of exomphalos, minor |
| 4387300 | Repair of exomphalos, major |
| 4387301 | Creation of prosthetic pouch for exomphalos |
| 4387302 | Delayed primary closure of exomphalos following creation of prosthetic pouch |

HIP PROSTHESIS
Procedure Group: HPRO
Description: Arthroplasty of hip; includes total, partial and revision arthroplasties; does not include Birmingham hip resurfacing
| ICD Code | Description |
| 4752200 | Hemiarthroplasty of femur - Austin Moore arthroplasty |
| 4931200 | Excision arthroplasty of hip, arthrectomy of hip, removal of hip prosthesis without replacement includes insertion of cement spacer |
| 4931500 | Partial arthroplasty of hip |
| 4931800 | Total arthroplasty of hip, unilateral, total joint replacement of hip |
| 4931900 | Total arthroplasty of hip, bilateral |
| 4932400 | Revision of total arthroplasty of hip |
| 4932700 | Revision of total arthroplasty of hip with bone graft to acetabulum |
| 4933000 | Revision of total arthroplasty of hip with bone graft to femur |
| 4933300 | Revision of total arthroplasty of hip with bone graft to acetabulum and femur |
| 4933900 | Revision of total arthroplasty of hip with anatomic specific allograft to acetabulum |
| 4934200 | Revision of total arthroplasty of hip with anatomic specific allograft to femur |
| 4934500 | Revision of total arthroplasty of hip with anatomic specific allograft to acetabulum and femur |
| 4934600 | Revision of partial arthroplasty of hip |
| 5021700 | Arthroplasty of joint, not elsewhere classified |
| 5021503 | En bloc resection of lesion of soft tissue affecting the long bones of lower limb, with intercalary reconstruction using prosthesis |
| 5021803 | En boc resection of lesion of long bone of lower limb with replacement of adjacent joint |

ABDOMINAL HYSTERECTOMY
Procedure Group: HYST
Description: Removal of uterus through an abdominal incision
| ICD Code | Description |
| 3565300 | Subtotal abdominal hysterectomy |
| 3565301 | Total abdominal hysterectomy |
| 3565302 | Abdominal hysterectomy with unilateral salpingo-oophorectomy |
| 3565303 | Abdominal hysterectomy with bilateral salpingo-oophorectomy |
| 3566100 | Abdominal hysterectomy with extensive retroperitoneal dissection |
| 3566400 | Radical abdominal hysterectomy with radical excision of pelvic lymph nodes |
| 3566700 | Radical abdominal hysterectomy |
| 3567000 | Abdominal hysterectomy with radical excision of pelvic lymph nodes |
| 3575600 | Laparoscopically assisted vaginal hysterectomy proceeding to abdominal hysterectomy |
| 3575601 | Laparoscopically assisted vaginal hysterectomy proceeding to abdominal hysterectomy with unilateral salpingo-oophorectomy |
| 3575602 | Laparoscopically assisted vaginal hysterectomy proceeding to abdominal hysterectomy with bilateral salpingo-oophorectomy |

KNEE PROSTHESIS
Procedure Group: KPRO
Description: Arthroplasty of knee
| ICD Code | Description |
| 4951700 | Hemiarthroplasty of knee |
| 4951800 | Total arthroplasty of knee, unilateral |
| 4951900 | Total arthroplasty of knee, bilateral |
| 4952100 | Total arthroplasty of knee with bone graft to femur, unilateral |
| 4952101 | Total arthroplasty to knee with bone graft to femur, bilateral |
| 4952102 | Total arthroplasty to knee with bone graft to tibia, unilateral |
| 4952103 | Total arthroplasty to knee with bone graft to tibia, bilateral |
| 4952400 | Total arthroplasty of knee with bone graft to femur and tibia, unilateral |
| 4952401 | Total arthroplasty of knee with bone graft to femur and tibia, bilateral |
| 4952700 | Revision of total arthroplasty of knee |
| 4953000 | Revision of total arthroplasty of knee with bone graft to femur |
| 4953001 | Revision of total arthroplasty of knee with bone graft to tibia |
| 4953300 | Revision of total arthroplasty of knee with bone graft to femur and tibia |
| 4953400 | Total replacement arthroplasty of patellofemoral joint of knee |
| 4955400 | Revision of total arthroplasty of knee with anatomic specific allograft |
| 5021700 | Arthroplasty of joint, not elsewhere classified |
| 5021503 | En bloc resection of lesion of soft tissue affecting the long bones of lower limb, with intercalary reconstruction using prosthesis |
| 5021803 | En boc resection of lesion of long bone of lower limb with replacement of adjacent joint |

SMALL BOWEL SURGERY
Procedure Group: SB
Description: Incision or resection of the small intestine; does not include small-to-large bowel anastomosis
| ICD Code | Description |
| 3007513 | Biopsy of small intestine |
| 3037501 | Other enterostomy |
| 3037503 | Enterotomy of small intestine |
| 3037509 | Excision of Meckel’s diverticulum |
| 3037519 | Other repair of small intestine |
| 3037524 | Suture of small intestine |
| 3037529 | Temporary ileostomy |
| 3038200 | Radicla repair of enterocutaneous fistula of small intestine |
| 3047805 | Percutaneous endoscopic jejunostomy (PEJ) |
| 3051501 | Enterocolostomy - ileocolonic anastomosis |
| 3051502 | Enteroenterostomy - Roux-en-Y reconstruction |
| 3056200 | Closure of loop ileostomy |
| 3056201 | Closure of ileostomy with restoration of bowel continuity, withour resection |
| 3056204 | Closure of other stoma of small intestine |
| 3056300 | Revision of stoma of small intestine |
| 3056400 | Strictureplasty of small intestine |
| 3056500 | Resection of small intestine with formation of stoma |
| 3056600 | Resection of small intestine with anastomosis |
| 3056800 | Endoscopic examintation of small intestine via interoperative enterotomy |
| 3058000 | Excision of lesion of duodenum |
| 3058101 | Exploration of duodenum |
| 3146200 | Insertion of feeding jejunostomy tube |
| 3206900 | Formation of ileostomy reservoir |
| 3206901 | Revision of ileostomy reservoir |
| 4380700 | Duodenoduodenostomy |
| 4381000 | Repair of small intestine with anastomosis |
| 4381001 | Repair of small intestine with multiple anastomoses |
| 9030600 | Laparoscopic insertion of feeding jejunostomy tube |
| 9030700 | Other procedures on small intestine |
| 9034000 | Closure of fistula of small intestine |

VAGINAL HYSTERECTOMY
Procedure Group: VHYST
Description: Removal of the uterus through vagina or perineal incision
| ICD Code | Description |
| 3565700 | Vaginal hysterectomy |
| 3566401 | Radical vaginal hysterectomy with radical excision of pelvic lymph nodes |
| 3566701 | Radical vaginal hysterectomy |
| 3567300 | Vaginal hysterectomy with unilateral salpingo-oophorectomy |
| 3567301 | Vaginal hysterectomy with bilateral salpingo-oophorectomy |
| 3575000 | Laparoscopically assisted vaginal hysterectomy |
| 3575300 | Laparoscopically assisted vaginal hysterectomy with unilateral salpingo-oophorectomy |
| 3575301 | Laparoscopically assisted vaginal hysterectomy with bilateral salpingo-oophorectomy |