 |

|  |  | Type 1 (Larger Sites) |
|  |  | Type 2 (Smaller Sites) |
|
 |

VICNISS Procedure Groups and ICD-10AM Codes
Participating hospitals have a choice to undertake VICNISS surveillance of surgical site infections on a select number of procedure groups.
This list helps to ensure sufficient numbers of procedures are available to allow calculation of valid aggregate infection rates within a shorter
time frame.
The VICNISS Procedure Groups
(PDF File 79kb, opens in new window) as
detailed below, are also available to download as a separate document (Updated December 2009).
Abdominal Aortic Aneurysm Repair (AAA) |
Appendicectomy (APPY) |
Breast Surgery (BRST) |
Cardiac Surgery (CARD) |
Coronary Artery Bypass Graft - Chest and Donor (CBGB) |
Coronary Artery Bypass Graft - Chest Only (CBGC) |
Carotid Endarterectomy (CEA) |
Gallbladder Surgery (CHOL) |
Colon Surgery (COLO) |
Craniotomy (CRAN) |
Caesarean Section (CSEC) |
Femero-Popliteal and Femero-Tibial Bypass (FPOP) |
Gastric Surgery (GAST) |
Herniorrhaphy (HERN) |
Hip Prosthesis (HPRO) |
Abdominal Hysterectomy (HYST) |
Knee Prosthesis (KPRO) |
Small Bowel Surgery (SB) |
Thoracic Surgery (THOR) |
Vaginal Hysterectomy (VHYST) |
Ventricular Shunt (VSHN)
ABDOMINAL AORTIC ANEURYSM REPAIR
Procedure Group: AAA
Description: Resection of abdominal aorta with anastomosis or replacement
| ICD Code | Description |
| 3311200 | Replacement of suprarenal abdomino-aortic aneurysm with graft |
| 3311500 | Replacement of infrarenal abdomino-aortic aneurysm with graft |
| 3311800 | Replacement of infrarenal abdomino-aortic aneurysm with bifurcation graft to iliac arteries |
| 3312100 | Replacement of infrarenal abdomino-aortic aneurysm with bifurcation graft to femoral arteries |
| 3315100 | Replacement of ruptured suprarenal abdomino-aortic aneurysm with graft |
| 3315400 | Replacement of ruptured infrarenal abdomino-aortic aneurysm with tube graft |
| 3315700 | Replacement of ruptured infrarenal abdomino-aortic aneurysm with bifurcation graft to iliac arteries |
| 3316000 | Replacement of ruptured infrarenal abdomino-aortic aneurysm with bifurcation graft to femoral arteries |

APPENDICECTOMY
Procedure Group: APPY
Description: Removal of appendix (not incidental to another operative procedure)
| ICD Code | Description |
| 3057100 | Appendicectomy |
| 3057200 | Laparoscopic appendicectomy |
| 3037530 | Caecoappendicostomy; Malone antegrade continence enema proceure |
| 9031100 | Anastomosis of appendix;Closure of appendiceal fistula |

BREAST SURGERY
Procedure Group: BRST
Description: Excision of lesion or tissue of breast including radical, modified or quadrant resection, lumpectomy, incisional biopsy or mammoplasty
| ICD Code | Description |
| 3150000 | Excision of lesion of breast |
| 3150001 | Open biopsy of breast |
| 3151500 | Re-excision of lesion of breast |
| 3151800 | Simple mastectomy, unilateral |
| 3151801 | Simple mastectomy, bilateral |
| 3152400 | Subcutaneous mastectomy, unilateral |
| 3152401 | Subcutaneous mastectomy, bilateral |
| 3155700 | Excision of duct (central) of breast |
| 4552100 | Reduction mammoplasty, unilateral |
| 4552101 | Reduction mammoplasty, bilateral |
| 4552102 | Reduction mammoplasty with nipple repositioning, unilateral |
| 4552103 | Reduction mammoplasty with nipple repositioning, bilateral |
| 4552104 | Reduction mammoplasty with reconstruction of nipple, unilateral |
| 4552105 | Reduction mammoplasty with reconstruction of nipple, bilateral |
| 4552400 | Augmentation mammoplasty, unilateral |
| 4552700 | Augmentation mammoplasty following mastectomy, unilateral |
| 4552701 | Augmentation mammoplasty following mastectomy, bilateral |
| 4552800 | Augmentation mammoplasty, bilateral |
| 4553000 | Reconstruction of breast using myocutaneous flap |
| 4553001 | Reconstruction of breast using omental flap |
| 4553300 | Reconstruction of breast using breast sharing technique, first stage |
| 4553600 | Reconstruction of breast using breast sharing technique, second stage |
| 4553900 | Reconstruction of breast with insertion of tissue expander |
| 4554200 | Removal of breast tissue expander and insertion of permanent prosthesis |
| 4554800 | Removal of breast prosthesis |
| 4554801 | Removal of breast tissue explander |
| 4555100 | Removal of breast prosthesis with complete excision of fibrous capsule |
| 4555200 | Removal of breast prosthesis with complete excision of fibrous capsule and replacement of prosthesis |
| 4555400 | Removal of breast prosthesis with complete excision of fibrous capsule and replacement of prosthesis and formation of new pocket |
| 4555500 | Removal of silicone breast prosthesis and replacement with other than silicone prosthesis |
| 4555600 | Mastopexy |

CARDIAC SURGERY
Procedure Group: CARD
Description: Open chest procedures on the valves or septum of heart; does not include coronary artery bypass graft,
surgery on vessels, heart transplantation, or pacemaker implantation
| ICD Code | Description |
| 3845601 | Open valvotomy of pulmonary valve |
| 3845610 | Open valvotomy of aortic valve |
| 3845611 | Open valvotomy of tricuspid valve |
| 3845612 | Other intrathoracic procedures on septum without cardiopulmonary bypass |
| 3845613 | Other intrathoracic procedures on atrium without cardiopulmonary bypass |
| 3845614 | Other intrathoracic procedures on ventricle of heart without cardiopulmonary bypass |
| 3845615 | Other intrathoracic procedures on aortic valve without cardiopulmonary bypass |
| 3845616 | Other intrathoracic procedures on mitral valve without cardiopulmonary bypass |
| 3845617 | Other intrathoracic procedures on tricuspid valve without cardiopulmonary bypass |
| 3845618 | Other intrathoracic procedures on pulmonary valve without cardiopulmonary bypass |
| 3847500 | Mitral valve annuloplasty |
| 3847501 | Tricuspid valve annuloplasty |
| 3847502 | Aortic valve annuloplasty |
| 3847700 | Mitral valve annuloplasty with ring insertion
Mitral valve annuloplasty with Cosgrove (Edwards) ring insertion |
| 3847701 | Tricuspid valve annuloplasty with ring insertion
Tricuspid valve annuloplasty with Cosgrove (Edwards) ring insertion |
| 3847702 | Aortic valve annuloplasty with ring insertion |
| 3848000 | Repair of aortic valve, 1 leaflet |
| 3848001 | Repair of mitral valve, 1 leaflet |
| 3848002 | Repair of tricuspid valve, 1 leaflet |
| 3848100 | Repair of aortic valve, >= 2 leaflets |
| 3848101 | Repair of mitral valve, >= 2 leaflets |
| 3848102 | Repair of tricuspid valve, >=2 leaflets |
| 3848300 | Decalcification of aortic valve leaflet |
| 3848500 | Reconstruction of mitral valve annulus |
| 3848501 | Decalcification of mitral valve |
| 3848700 | Open valvotomy of mitral valve |
| 3848800 | Replacement of aortic valve with mechanical prosthesis |
| 3848801 | Replacement of aortic valve with bioprosthesis |
| 3848802 | Replacement of mitral valve with mechanical prosthesis |
| 3848803 | Replacement of mitral valve with bioprosthesis |
| 3848804 | Replacement of tricuspid valve with mechanical prosthesis |
| 3848805 | Replacement of tricuspid valve with bioprosthesis |
| 3848806 | Replacement of pulmonary valve with mechanical prosthesis |
| 3848807 | Replacement of pulmonary valve with bioprosthesis |
| 3848900 | Replacement of aortic valve with homograft |
| 3848901 | Replacement of aortic valve with unstented heterograft |
| 3848902 | Replacement of mitral valve with homograft |
| 3848903 | Replacement of tricuspid valve with homograft |
| 3848904 | Replacement of pulmonary valve with homograft |
| 3848905 | Replacement of pulmonary valve with unstented heterograft |
| 3849300 | Re-operation for other cardiac procedure, not elsewhere classified |
| 3850700 | Left ventricular aneurysmectomy |
| 3850800 | Left ventricular aneurysmectomy with patch graft |
| 3850900 | Repair of ventricular septal rupture
Repair of post infarction (ischaemic) ventricular septal defect
Includes: resection of myocardium |
| 3851200 | Division of accessory pathway involving one atrial chamber |
| 3851500 | Division of accessory pathway involving both atrial chambers |
| 3851800 | Ventricular muscle ablation |
| 3865000 | Cardiac myotomy |
| 3865301 | Other intrathoracic procedures on atrium with cardiopulmonary bypass |
| 3865302 | Other intrathoracic procedures on ventricle of heart with cardiopulmonary bypass |
| 3865303 | Other intrathoracic procedures on septum with cardiopulmonary bypass |
| 3865304 | Other intrathoracic procedures on aortic valve with cardiopulmonary bypass |
| 3865305 | Other intrathoracic procedures on mitral valve with cardiopulmonary bypass |
| 3865306 | Other intrathoracic procedures on tricuspid valve with cardiopulmonary bypass |
| 3865307 | Other intrathoracic procedures on pulmonary valve with cardiopulmonary bypass |
| 3867000 | Excision of lesion of atrial wall or interatrial septum
Excludes: that with reconstruction of atrium by:
conduit (3867301)
patch graft (3867300) |
| 3867300 | Excision of lesion of atrial wall or interatrial septum with reconstruction by patch graft |
| 3867301 | Excision of lesion of atrial wall or interatrial septum with reconstruction by conduit |
| 3867700 | Partial thickness excision of lesion of ventricular myocardium |
| 3868000 | Full thickness excision of lesion of ventricular muocardium with repair or reconstruction |
| 3873900 | Atrial septectomy or septostomy |
| 3874202 | Closure of atrial septal defect |
| 3874500 | Intra-atrial transposition of venous return
Arterial switch procedure
Insertion of intra-atrial baffle
Mustard procedure
Senning procedure |
| 3874800 | Ventricular septectomy |
| 3875102 | Closure of ventricular septal defect |
| 3875400 | Intraventricular baffle procedure |
| 3875401 | Creation of intraventricular conduit |
| 3875700 | Creation of extracardiac conduit between right ventricle and pulmonary artery
Creation of shunt between right ventricle and pulmonary artery (distal) |
| 3875701 | Creation of extracardiac conduit between left ventricle and aorta
Creation of apicoaortic shunt
Shunt between apex of left ventricle and aorta |
| 3875702 | Creation of extracardiac conduit between atrium and pulmonary artery |
| 3876000 | Replacement of extracardiac conduit between right ventricle and pulmonary artery
Replacement of shunt between right ventricle and pulmonary artery (distal) |
| 3876001 | Replacement of extracardiac conduit between left ventricle and aorta
Replacement of shunt
apicoaortic
between apex of left ventricle and aorta |
| 3876002 | Replacement of extracardiac conduit between atrium and pulmonary artery |
| 3876300 | Left ventricular myectomy |
| 3876301 | Right ventricular myectomy |
| 3876600 | Left ventricular augmentation |
| 3876601 | Right ventricular augmentation |
| 9020000 | Revision of cerebrospinal fluid shunt at atrial site
Revision of shunt:
cisternoatrial, atrial site
ventriculoatrial, distal site |
| 9022400 | Repair of transposition of great vessels |

CORONARY ARTERY BYPASS GRAFT – CHEST AND DONOR
Procedure Group: CBGB
Description: Chest procedure to perform direct revascularisation of the heart; includes obtaining suitable vein from donor site for
grafting.
| ICD Code | Description |
| 3849700 | Coronary artery bypass, using 1 saphenous vein graft |
| 3849701 | Coronary artery bypass, using 2 saphenous vein grafts |
| 3849702 | Coronary artery bypass, using 3 saphenous vein grafts |
| 3849703 | Coronary artery bypass, using >= 4 saphenous vein grafts |
| 3849704 | Coronary artery bypass, using 1 other venous graft |
| 3849705 | Coronary artery bypass, using 2 other venous grafts |
| 3849706 | Coronary artery bypass, using 3 other venous grafts |
| 3849707 | Coronary artery bypass, using >= 4 other venous grafts |
| 3850002 | Coronary artery bypass, using 1 radial artery graft |
| 3850003 | Coronary artery bypass, using 1 epigastric artery graft |
| 3850004 | Coronary artery bypass, using 1 other arterial graft |
| 3850302 | Coronary artery bypass, using >= 2 radial artery grafts |
| 3850303 | Coronary artery bypass, using >= 2 epigastric artery grafts |
| 3850304 | Coronary artery bypass, using >= 2 other arterial grafts |
| 3863700 | Reoperation for reconstruction of coronary artery graft |

CORONARY ARTERY BYPASS GRAFT – CHEST ONLY
Procedure Group: CBGC
Description: Chest procedure to perform direct revascularisation of heart using, for example, the internal mammary (thoracic) artery
| ICD Code | Description |
| 3850000 | Coronary artery bypass, using 1 LIMA gft |
| 3850001 | Coronary artery bypass, using 1 RIMA gft |
| 3850300 | Coronary artery bypass, >= 2 LIMA gft |
| 3850301 | Coronary artery bypass, >= 2 RIMA gft |
| 9020100 | Coronary artery bypass, using 1 other material graft, not elsewhere classified |
| 9020101 | Coronary artery bypass, using 2 other material graft, not elsewhere classified |
| 9020102 | Coronary artery bypass, using 3 other material graft, not elsewhere classified |
| 9020103 | Coronary artery bypass, using >= 4 other material graft, not elsewhere classified |

CAROTID ENDARTERECTOMY
Procedure Group: CEA
Description: Carotid endarterectomy
| ICD Code | Description |
| 3350000 | Carotid endarterectomy |
| 3270300 | Resection of carotid artery with reanastomosis- includes endarterectomy |

GALLBLADDER SURGERY
Procedure Group: CHOL
Description: Chloecystectomy and cholecystotomy; includes procedures performed using the laparoscope
| ICD Code | Description |
| 3037505 | Cholecystostomy |
| 3037526 | Cholecystotomy |
| 3044300 | Cholecystectomy |
| 3044500 | Laparoscopic cholecystectomy |
| 3044600 | Laparoscopic cholecystectomy proceeding to open cholecystectomy |
| 3044800 | Laparoscopic cholecystectomy with removal of common bile duct calculus via cystic duct |
| 3044900 | Laparoscopic cholecystectomy with removal of common bile duct calculus via laparoscopic choledochotomy |
| 3045401 | Cholecystectomy with choledochotomy |
| 3045500 | Cholecystectomy with choledochotomy and biliary intestinal anastomosis |

COLON SURGERY
Procedure Group: COLO
Description: Incision, resection, or anastomosis of the large bowel; includes large-to-small and small-to-large bowel
anastomosis; includes rectal operations
| ICD Code | Description |
| 3037500 | Caecostomy |
| 3037502 | Colotomy |
| 3037504 | Other colostomy |
| 3037514 | Biopsy of large intestine |
| 3037525 | Suture of laceration of large intestine |
| 3037528 | Temporary colostomy |
| 3038202 | Radical repair of enterocutaneous fistula of large intestine |
| 3056202 | Closure of loop colostomy |
| 3056203 | Closure of colostomy with restoration of bowel continuity |
| 3056205 | Closure of other stoma of large intestine |
| 3056301 | Revision of stoma of large intestine |
| 3200000 | Limited excision of large intestine with formation of stoma |
| 3200001 | Right hemicolectomy with formation of stoma |
| 3200300 | Limited excision of large intestine with anastomosis |
| 3200301 | Right hemicolectomy with anastomosis |
| 3200400 | Sub-total colectomy with formation of stoma |
| 3200401 | Extended right hemicolectomy with formation of stoma |
| 3200500 | Subtotal colectomy with anastomosis |
| 3200501 | Extended right hemicolectomy with anastomosis |
| 3200600 | Left hemicolectomy with anastomosis |
| 3200601 | Left hemicolectomy with formation of stoma |
| 3200900 | Total colectomy with ileostomy |
| 3201200 | Total colectomy with ileorectal anastomosis |
| 3201500 | Total proctolectomy with ileostomy |
| 3202400 | High restorative anterior resection of rectum with intraperitoneal anastomosis |
| 3202500 | Low restorative anterior resection of rectum with extraperitoneal anastomosis |
| 3202600 | Low restorative anterior resection of rectum with coloanal anastomosis |
| 3202800 | Ultra low restorative anterior resection of rectum with sutured coloanal anastomosis |
| 3202900 | Construction of colonic reservoir |
| 3202901 | Revision of colonic reservoir |
| 3203000 | Rectosigmoidectomy with formation of stoma - Hartmann's procedure |
| 3203300 | Restoration of bowel continuity after Hartmann's procedure |
| 3203900 | Abdominoperineal proctectomy |
| 3204700 | Perineal proctectomy |
| 3205100 | Total proctolectomy with ileo-anal anastomosis |
| 3205101 | Total proctocolectomy with ileo-anal anastomosis and formation of temporary ileostomy |
| 3206000 | Restorative proctectomy |
| 3209600 | Full thickness biopsy of rectum |
| 3209900 | Per anal sub mucosal excision of lesion or tissue of rectum |
| 3210800 | Trans-sphincteric excision of lesion or tissue of rectum |
| 3211200 | Perineal rectosigmoidectomy |
| 4381602 | Other repair of large intestine |
| 4399301 | Definitive intestinal resection and pull-through anastomosis |
| 9034001 | Closure of fistula of large intestine |
| 9034100 | Other excision of lesion of rectum |
| 9095900 | Excision of other lesion of large intestine |

CRANIOTOMY
Procedure Group: CRAN
Description: Incision through the skull to excise, repair, or explore the brain; does not include taps or punctures
| ICD Code | Description |
| 3901200 | Burr holes - burr holes for brachytherapy, inspection purpose,intracranial exploration |
| 3960000 | Drainage of intracranial haemorrhage - extradural, intracerebral, subdural |
| 3960300 | Removal of intracranial haematoma via osteoplastic craniotomy |
| 3960301 | Removal of intracranial haematoma with craniectomy |
| 3961500 | Repair of dura of brain via craniotomy |
| 3961501 | Repair of dura of brain via craniotomy with cranioplasty |
| 3964000 | Removal of tumour involving anterior cranial fossa |
| 3964200 | Removal of tumour involving anterior cranial fossa with clearance of paranasal sinus extension |
| 3964600 | Removal of tumour involving anterior cranial fossa with radical clearance of paranasal sinus and orbital fossa extensions |
| 3965000 | Removal of tumour involving middle cranial and infratemporal fossae |
| 3965300 | Removal of petroclival and clival tumour |
| 3965800 | Excision of clival tumour, transoral approach |
| 3965801 | Excision of clival tumour, transmaxillary approach |
| 3966000 | Excision of tumour of cavernous sinus |
| 3966001 | Excision of tumour of cavernous sinus with intracranial carotid artery exposure |
| 3966002 | Excision of vascular lesion of cavernous sinus |
| 3966003 | Excision of vascular lesion of cavernous sinus, with intracranial carotid artery exposure |
| 3966200 | Excision of tumour of foramen magnum, transcondylar approach |
| 3966201 | Excision of tumour of foramen magnum, far lateral suboccipital approach |
| 3966202 | Excision of vascular lesion of foramen magnum, transcondylar approac |
| 3966203 | Excision of vascular lesion of foramen magnum, far lateral suboccipital approach |
| 3970300 | Biopsy of brain via burr holes |
| 3970301 | Drainage of intracranial lesion or cyst |
| 3970302 | Biopsy of cerebral meninges via burr holes |
| 3970303 | Aspiration of brain cyst |
| 3970600 | Biopsy of brain via osteoplastic craniotomy |
| 3970601 | Decompression of intracranial tumour via osteoplastic craniotomy includes osteoplastic flap |
| 3970602 | Biopsy of cerebral meninges via osteoplastic craniotomy |
| 3970900 | Removal of tumour of cerebrum |
| 3970901 | Removal of tumour of brain stem |
| 3970902 | Removal of tumour of cerebellum |
| 3971200 | Removal of tumour of cerebral meninges |
| 3971201 | Removal of tumour of pineal body |
| 3971202 | Removal of craniopharyngioma |
| 3971203 | Removal of intraventricular tumour |
| 3971204 | Removal of other intracranial tumour |
| 3971500 | Removal of tumour of pituitary gland via transcranial approach |
| 3971501 | Removal of tumour of pituitary gland via transsphenoidal approach |
| 3971800 | Removal of brain cyst |
| 3972100 | Postoperative re-opening of craniotomy or craniectomy site Postoperative:
decompression of oedema
drainage of haemorrhage, infection
removal of abscess, heamatoma
includes removal of skull flap and that via osteoplastic flap |
| 3980000 | Clipping of cerebral aneurysm |
| 3980001 | Reinforcement of cerebral aneurysm |
| 3980300 | Excision of intracranial arteriovenous malformation |
| 3981500 | Obliteration of carotid cavernous fistula |
| 3981800 | Extracranial to intracranial bypass with superficial temporal artery graft |
| 3982100 | Extracranial to intracranial bypass with saphenous vein graft |
| 3990000 | Drainage of intracranial infection - drainage of infected brain cyst, intracranial abscess |
| 3990300 | Removal of intracranial abscess |
| 3990600 | Craniectomy for infection of skull |
| 4001500 | Subtemporal decompression |
| 4010600 | Hind brain decompression of Arnold-Chiari malformation, Chiari malformation |
| 4010601 | Posterior cranial fossa decompression - decompression for suringomyelia includes duroplasty |
| 4010900 | Repair of encephalocele |
| 4070000 | Anterior section of corpus callosum |
| 4070300 | Corticectomy of brain |
| 4070301 | Topectomy |
| 4070302 | Partial lobectomy of brain |
| 4070600 | Hemispherectomy |
| 4070900 | Placement of intracranial electrode via burr holes |
| 4070901 | Removal of intracranial electrode via burr holes |
| 4071200 | Placement of intracranial electrode via craniotomy |
| 4071201 | Removal of intracranial electrode via craniotomy |
| 4080100 | Functional intracranial stereotactic procedure |
| 4157500 | Removal of cerebellopontine angle tumour |
| 4158100 | Removal of lesion involving infratemporal fossa |
| 9000600 | Extracranial to intracranial bypass with radial artery graft |
| 9000702 | Other procedures on brain or cerebral meninges |
| 9004300 | Other procedures on pineal gland |
| 9004400 | Other procedures on pituitary gland |
| 9004800 | Partial excision of pituitary gland, transcranial approach |
| 9004801 | Partial excision of pituitary gland, transsphenoidal approach |

CAESAREAN SECTION
Procedure Group: CSEC
Description: Obstetrical delivery by Cesarean section
| ICD Code | Description |
| 1652000 | Elective classical caesarean section |
| 1652001 | Emergency classical caesarean section |
| 1652002 | Elective lower segment caesarean section |
| 1652003 | Emergency lower segment caesarean section |
| 3564900 | Hysterotomy |

FEMORO-POPLITEAL AND FEMORO-TIBIAL BYPASS
Procedure Group: FPOP
Description: Femoro-popliteal and femoro-tibial bypass grafts. NB: This procedure differs from NHSN.
| ICD Code | Description |
| 3273900 | Femero-popliteal bypass using vein, above knee anastomosis ; excludes composite(vein and synthetic) graft |
| 3274200 | Femero-popliteal bypass using vein, below knee anastomosis; excludes composite(vein and synthetic) graft |
| 3274500 | Femoral to proximal tibial or peroneal artery bypass using vein, anastomosis of distal end of bypass to tibio-peroneal trunk, excludes composite (vein and synthetic) graft |
| 3274800 | Femoral to distal tibial or peroneal artery bypass using vein, anastomosis of distal end of bypass to tibio-peroneal trunk, excludes composite (vein and synthetic) graft |
| 3275100 | Femero-popliteal bypass using synthetic material, above knee anastomosis, excludes composite (vein and synthetic) graft |
| 3275101 | Femero-popliteal bypass using synthetic material, below knee anastomosis, excludes composite (vein and synthetic) graft |
| 3275102 | Femoral to proximal tibial or peroneal artery bypass using synthetic material, anastomosis of distal end of bypass to tibio-peroneal trunk, excludes composite (vein and synthetic) graft |
| 3275103 | Femoral to distal tibial or peroneal artery bypass using synthetic material, anastomosis of distal end of bypass to tibio-peroneal trunk, excludes composite (vein and synthetic) graft |
| 3275400 | Femero-popliteal bypass using composite graft, above knee anastomosis - femero-femoral bypass using synthetic and vein graft |
| 3275401 | Femero-popliteal bypass using composite graft, below knee anastomosis - femero-popliteal bypass using composite graft NOS, femero-popliteal bypass using synthetic and vein graft |
| 3275402 | Femoral totibial or peroneal artery bypass using composite graft includes anastomosis of distal end of bypass to rtbio-peroneal trunk |

GASTRIC SURGERY
Procedure Group: GAST
Description: Incision or excision of stomach; includes subtotal or total gastrectomy, does not include vagotomy and fundoplication
| ICD Code | Description |
| 3037506 | Gastrotomy |
| 3037510 | Suture of perforated ulcer |
| 3037512 | Reduction of gastric volvulus |
| 3037513 | Pyloroplasty |
| 3037515 | Gastrotomy with removal of foreign body |
| 3049601 | Selective vagotomy with pyloroplasty |
| 3049602 | Selective vagotomy with gastro-enterostomy |
| 3049700 | Selective vagotomy with partial gastrectomy and gastroduodenal anastomosis |
| 3049701 | Selective vagotomy with partial gastrectomy and gastrojejunal anastomosis |
| 3049702 | Selective vagotomy with partial gastrectomy and Roux-en-Y reconstruction |
| 3050000 | Highly selective vagotomy with duodenoplasty |
| 3050200 | Highly selective vagotomy with dilation of pylorus |
| 3050300 | Partial gastrectomy with gastroduodenal anastomosis following previous procedure for peptic ulcer disease
| | 3050301 | Partial gastrectomy with gastrojejunal anastomosis following previous procedure for peptic ulcer disease
| | 3050302 | Partial gastrectomy with Roux-en-Y reconstruction following previous procedure for peptic ulcer disease
| | 3050303 | Selective vagotomy with partial gastrectomy and gastroduodenal anastomosis following previous procedure for peptic ulcer disease
| | 3050304 | Selective vagotomy with partial gastrectomy and gastrojejunal anastomosis following previous procedure for peptic ulcer disease
| | 3050305 | Selective vagotomy with partial gastrectomy and Roux-en-Y reconstruction following previous procedure for peptic ulcer disease
| | 3050500 | Control of bleeding peptic ulcer |
| 3050900 | Control of bleeding peptic ulcer by gastric resection |
| 3051100 | Gastric reduction |
| 3051101 | Laparoscopic adjustable gastric banding (LAGB) |
| 3051200 | Gastric bypass |
| 3051201 | |
| 3051202 | |
| 3051400 | Surgical reversal of procedure for morbid obesity |
| 3051500 | Gastro-enterostomy |
| 3051700 | Reconstruction of pyloroplasty |
| 3051701 | Reconstruction of gastroenterostomy |
| 3051800 | Partial distal gastrectomy with gastroduodenal anastomosis |
| 3051801 | Partial distal gastrectomy with gastrojejunal anastomosis |
| 3051802 | Partial proximal gastrectomy with oesophagogastric anastomosis |
| 3052000 | Local excision of gastric lesion |
| 3052100 | Total gastrectomy |
| 3052300 | Subtotal gastrectomy |
| 3052400 | Radical gastrectomy |
| 9030400 | Other repair of stomach |
| 9033900 | Closure of gastrostomy |
| 9034202 | Suture of laceration of stomach |

HERNIORRHAPHY
Procedure Group: HERN
Description: Repair of inguinal, femoral, umbilical, or anterior abdominal wall hernia; does not include repair of diaphragmatic
or hiatal hernia or hernias at other body sites
| ICD Code | Description |
| 3040300 | Repair of incisional hernia |
| 3040301 | Repair of other abdominal wall hernia |
| 3040500 | Repair of incisional hernia with muscle transposition |
| 3040501 | Repair incisional hernia with prosthesis |
| 3040502 | Repair of incisional hernia with resection of strangulated intestine |
| 3040503 | Repair of other abdominal wall hernia with muscle transposition |
| 3040504 | Repair of other abdominal wall hernia with prosthesis |
| 3040505 | Repair of other abdominal wall hernia with resection of strangulated intestine |
| 3060900 | Laparoscopic repair of femoral hernia, unilateral |
| 3060901 | Laparoscopic repair of femoral hernia, bilateral |
| 3060902 | Laparoscopic repair of inguinal hernia, unilateral |
| 3060903 | Laparoscopic repair of inguinal hernia, bilateral |
| 3061400 | Repair of femoral hernia, unilateral |
| 3061401 | Repair of femoral hernia, bilateral |
| 3061402 | Repair of inguinal hernia, unilateral |
| 3061403 | Repair of inguinal hernia, bilateral |
| 3061700 | Repair of umbilical hernia |
| 3061701 | Repair of epigastric hernia |
| 3061702 | Repair of linea alba hernia |
| 4387000 | Repair of exomphalos, minor |
| 4387300 | Repair of exomphalos, major |
| 4387301 | Creation of prosthetic pouch for exomphalos |
| 4387302 | Delayed primary closure of exomphalos following creation of prosthetic pouch |

HIP PROSTHESIS
Procedure Group: HPRO
Description: Arthroplasty of hip; includes total, partial and revision arthroplasties; does not include Birmingham hip resurfacing
| ICD Code | Description |
| 4752200 | Hemiarthroplasty of femur - Austin Moore arthroplasty |
| 4931200 | Excision arthroplasty of hip, arthrectomy of hip, removal of hip prosthesis without replacement includes insertion of cement spacer |
| 4931500 | Partial arthroplasty of hip |
| 4931800 | Total arthroplasty of hip, unilateral, total joint replacement of hip |
| 4931900 | Total arthroplasty of hip, bilateral |
| 4932400 | Revision of total arthroplasty of hip |
| 4932700 | Revision of total arthroplasty of hip with bone graft to acetabulum |
| 4933000 | Revision of total arthroplasty of hip with bone graft to femur |
| 4933300 | Revision of total arthroplasty of hip with bone graft to acetabulum and femur |
| 4933900 | Revision of total arthroplasty of hip with anatomic specific allograft to acetabulum |
| 4934200 | Revision of total arthroplasty of hip with anatomic specific allograft to femur |
| 4934500 | Revision of total arthroplasty of hip with anatomic specific allograft to acetabulum and femur |
| 4934600 | Revision of partial arthroplasty of hip |
| 5021700 | Arthroplasty of joint, not elsewhere classified |
| 5021503 | En bloc resection of lesion of soft tissue affecting the long bones of lower limb, with intercalary reconstruction using prosthesis |
| 5021803 | En boc resection of lesion of long bone of lower limb with replacement of adjacent joint |

ABDOMINAL HYSTERECTOMY
Procedure Group: HYST
Description: Removal of uterus through an abdominal incision
| ICD Code | Description |
| 3565300 | Subtotal abdominal hysterectomy |
| 3565301 | Total abdominal hysterectomy |
| 3565302 | Abdominal hysterectomy with unilateral salpingo-oophorectomy |
| 3565303 | Abdominal hysterectomy with bilateral salpingo-oophorectomy |
| 3566100 | Abdominal hysterectomy with extensive retroperitoneal dissection |
| 3566400 | Radical abdominal hysterectomy with radical excision of pelvic lymph nodes |
| 3566700 | Radical abdominal hysterectomy |
| 3567000 | Abdominal hysterectomy with radical excision of pelvic lymph nodes |
| 3575600 | Laparoscopically assisted vaginal hysterectomy proceeding to abdominal hysterectomy |
| 3575601 | Laparoscopically assisted vaginal hysterectomy proceeding to abdominal hysterectomy with unilateral salpingo-oophorectomy |
| 3575602 | Laparoscopically assisted vaginal hysterectomy proceeding to abdominal hysterectomy with bilateral salpingo-oophorectomy |

KNEE PROSTHESIS
Procedure Group: KPRO
Description: Arthroplasty of knee
| ICD Code | Description |
| 4951700 | Hemiarthroplasty of knee |
| 4951800 | Total arthroplasty of knee, unilateral |
| 4951900 | Total arthroplasty of knee, bilateral |
| 4952100 | Total arthroplasty of knee with bone graft to femur, unilateral |
| 4952101 | Total arthroplasty to knee with bone graft to femur, bilateral |
| 4952102 | Total arthroplasty to knee with bone graft to tibia, unilateral |
| 4952103 | Total arthroplasty to knee with bone graft to tibia, bilateral |
| 4952400 | Total arthroplasty of knee with bone graft to femur and tibia, unilateral |
| 4952401 | Total arthroplasty of knee with bone graft to femur and tibia, bilateral |
| 4952700 | Revision of total arthroplasty of knee |
| 4953000 | Revision of total arthroplasty of knee with bone graft to femur |
| 4953001 | Revision of total arthroplasty of knee with bone graft to tibia |
| 4953300 | Revision of total arthroplasty of knee with bone graft to femur and tibia |
| 4953400 | Total replacement arthroplasty of patellofemoral joint of knee |
| 4955400 | Revision of total arthroplasty of knee with anatomic specific allograft |
| 5021700 | Arthroplasty of joint, not elsewhere classified |
